Communities and Collections
Shown below is a list of communities and the collections and sub-communities within them. Click on a name to view that community or collection home page.
-
Articles in Journal 405
-
Articles in Journal: High Impact (Indexed by ISI, SCOPUS, ERA) 313
-
Abstract and Applied Analysis [4]
1085-3375 -
al-Shajarah [1]
-
Anaerobe [1]
-
Asian Women [2]
-
Bioresources [1]
-
Burns [1]
-
Clinics [1]
-
Cytotechnology [1]
-
Cytotherapy [1]
-
Faseb Journal [1]
-
Food Chemistry [8]
-
Gut Pathogens [1]
-
Hemoglobin [1]
-
Ionics [1]
-
Journal of Hadith Studies [1]
e-ISSN: 2550-1448 -
Lupus [2]
-
Maturitas [1]
-
Opcion Journal [1]
ISSN: 1012-1587/ ISSNe 2477-9385 -
Plos One [1]
-
Sains Malaysiana [18]
-
Sensors [6]
-
Talanta [1]
-
Telkomnika [1]
-
Tissue & Cell [1]
-
-
Articles in Journal: Others 92
-
Endoscopy [1]
-
Food Research [4]
http://www.myfoodresearch.com -
Journal of Islamic Social Sciences and Humanities [1]
ISSN 2232-0431 / e-ISSN 2504-8422 / Universiti Sains Islam Malaysia -
Journal of Politics and Law [1]
ISSN 1913-9047 E-ISSN 1913-9055 Published by Canadian Center of Science and Education -
Journal of Quran Sunnah Education and Special Needs (JQSS) [2]
ISSN 2590-3799 -
Plos One [1]
-
-
Articles in Magazine 49
-
Al-Islam [15]
-
Anis [3]
-
Dewan Ekonomi [1]
-
Majalah i [4]
-
Millenia Muslim [1]
-
Mingguan Wanita [2]
-
Nur [1]
-
Q & A [1]
-
-
Conference or Workshop Item 504
-
International Conference on Economy, Entrepreneurship and Humanities (ICEEH) [1]
1st International Conference on Economy, Entrepreneurship and Humanities (ICEEH 2018) Hotel Bangi-Putrajaya, Selangor, Malaysia
-
Conference/ Seminar/ Workshop: USIM 251
-
International Conference On Quran As Foundation Of Civilisation (SWAT) [1]
"Al Quran Rahmatan Lil : Vision and Challenges"
-
-
Examination Papers 4432
-
Semester 1, 2007/2008 171
-
FEM Sem 1 07/08 [23]
-
FKP Sem 1 07/08 [36]
-
FPBU Sem 1 07/08 [22]
-
FPQS Sem 1 07/08 [13]
-
FST Sem 1 07/08 [50]
-
FSU Sem 1 07/08 [27]
-
PPT Sem 1 07/08 [0]
-
-
Semester 1, 2008/2009 192
-
FEM Sem 1 08/09 [5]
-
FKP Sem 1 08/09 [41]
-
FPBU Sem 1 08/09 [22]
-
FPQS Sem 1 08/09 [21]
-
FST Sem 1 08/09 [58]
-
FSU Sem 1 08/09 [45]
-
PPT Sem 1 08/09 [0]
-
-
Semester 1, 2012/2013 257
-
FEM Sem 1 12/13 [40]
-
FKP Sem 1 12/13 [62]
-
FPQS Sem 1 12/13 [51]
-
FST Sem 1 12/13 [90]
-
PPT Sem 12/13 [14]
-
-
Semester 1, 2013/2014 291
-
FEM Sem 1 13/14 [38]
-
FKP Sem 1 13/14 [63]
-
FPBU Sem 1 13/14 [56]
-
FPQS Sem 1 13/14 [30]
-
FST Sem 1 13/14 [48]
-
FSU Sem 1 13/14 [56]
-
-
Semester 1, 2014/2015 333
-
FEM Sem 1 14/15 [40]
-
FKP Sem 1 14/15 [63]
-
FPBU Sem 1 14/15 [40]
-
FPQS Sem 1 14/15 [33]
-
FST Sem 1 14/15 [102]
-
FSU Sem 1 14/15 [55]
-
-
Semester 1, 2015/2016 320
-
FEM Sem 1 15/16 [37]
-
FKP Sem 1 15/16 [59]
-
FPBU Sem 1 15/16 [27]
-
FPQS Sem 1 15/16 [31]
-
FST Sem 1 15/16 [114]
-
FSU Sem 1 15/16 [52]
-
-
Semester 1, 2016/2017 338
-
FEM Sem 1 16/17 [47]
-
FKAB Sem 1 16/17 [19]
-
FKP Sem 1 16/17 [68]
-
FPBU Sem 1 16/17 [27]
-
FPQS Sem 1 16/17 [31]
-
FST Sem 1 16/17 [86]
-
FSU Sem 1 16/17 [60]
-
-
Semester 1, 2017/2018 305
-
FEM Sem 1 17/18 [50]
-
FKAB Sem 1 17/18 [17]
-
FKP Sem 1 17/18 [59]
-
FPBU Sem 1 17/18 [22]
-
FPQS Sem 1 17/18 [23]
-
FST Sem 1 17/18 [81]
-
FSU Sem 1 17/18 [53]
-
-
Semester 1, 2018/2019 325
-
FEM Sem 1, 18/19 [52]
-
FKAB Sem 1, 18/19 [21]
-
FKP Sem 1, 18/19 [74]
-
FPBU Sem 1, 18/19 [21]
-
FPQS Sem 1, 18/19 [24]
-
FST Sem 1, 18/19 [84]
-
FSU Sem 1, 18/19 [49]
-
-
Semester 2, 2007/2008 0
-
FEM Sem 2 07/08 [0]
-
FKP Sem 2 07/08 [0]
-
FPBU Sem 2 07/08 [0]
-
FPQS Sem 2 07/08 [0]
-
FST Sem 2 07/08 [0]
-
FSU Sem 2 07/08 [0]
-
PPT Sem 2 07/08 [0]
-
-
Semester 2, 2008/2009 0
-
FEM Sem 2 08/09 [0]
-
FKP Sem 2 08/09 [0]
-
FPBU Sem 2 08/09 [0]
-
FPQS Sem 2 08/09 [0]
-
FST Sem 2 08/09 [0]
-
FSU Sem 2 08/09 [0]
-
PPT Sem 2 08/09 [0]
-
-
Semester 2, 2009/2010 0
-
FEM Sem 2 09/10 [0]
-
FKP Sem 2 09/10 [0]
-
FPBU Sem 2 09/10 [0]
-
FPQS Sem 2 09/10 [0]
-
FST Sem 2 09/10 [0]
-
FSU Sem 2 09/10 [0]
-
PPT Sem 2 09/10 [0]
-
-
Semester 2, 2010/2011 0
-
FEM Sem 2 10/11 [0]
-
FKP Sem 2 10/11 [0]
-
FPBU Sem 2 10/11 [0]
-
FPQS Sem 2 10/11 [0]
-
FST Sem 2 10/11 [0]
-
FSU Sem 2 10/11 [0]
-
PPT Sem 2 10/11 [0]
-
-
Semester 2, 2011/2012 0
-
FEM Sem 2 11/12 [0]
-
FKP Sem 2 11/12 [0]
-
FPBU Sem 2 11/12 [0]
-
FPQS Sem 2 11/12 [0]
-
FST Sem 2 11/12 [0]
-
FSU Sem 2 11/12 [0]
-
PPT Sem 2 11/12 [0]
-
-
Semester 2, 2012/2013 0
-
FEM Sem 2 12/13 [0]
-
FKP Sem 2 12/13 [0]
-
FPBU Sem 2 12/13 [0]
-
FPQS Sem 2 12/13 [0]
-
FST Sem 2 12/13 [0]
-
FSU Sem 2 12/13 [0]
-
PPT Sem 2 12/13 [0]
-
-
Semester 2, 2013/2014 263
-
FEM Sem 2 13/14 [41]
-
FKP Sem 2 13/14 [48]
-
FPBU Sem 2 13/14 [42]
-
FPQS Sem 2 13/14 [31]
-
FST Sem 2 13/14 [46]
-
FSU Sem 2 13/14 [55]
-
-
Semester 2, 2014/2015 297
-
FEM Sem 2 14/15 [46]
-
FKP Sem 2 14/15 [53]
-
FPBU Sem 2 14/15 [25]
-
FPQS Sem 2 14/15 [35]
-
FST Sem 2 14/15 [91]
-
FSU Sem 2 14/15 [47]
-
-
Semester 2, 2015/2016 284
-
FEM Sem 2 15/16 [35]
-
FKP Sem 2 15/16 [48]
-
FPBU Sem 2 15/16 [25]
-
FPQS Sem 2 15/16 [29]
-
FST Sem 2 15/16 [96]
-
FSU Sem 2 15/16 [51]
-
-
Semester 2, 2016/2017 284
-
FEM Sem 2 16/17 [36]
-
FKAB Sem 2 16/17 [20]
-
FKP Sem 2 16/17 [53]
-
FPBU Sem 2 16/17 [22]
-
FPQS Sem 2 16/17 [25]
-
FST Sem 2 16/17 [75]
-
FSU Sem 2 16/17 [53]
-
-
Semester 2, 2017/2018 283
-
FEM Sem 2 17/18 [42]
-
FKAB Sem 2 17/18 [20]
-
FKP Sem 2 17/18 [62]
-
FPBU Sem 2 17/18 [14]
-
FPQS Sem 2 17/18 [19]
-
FST Sem 2 17/18 [77]
-
FSU Sem 2 17/18 [49]
-
-
Newspaper Cutting 6749
-
Berita Harian/ Berita Minggu [1798]
-
Harian Metro/ Metro Ahad [1069]
-
Kosmo/ Kosmo Ahad [388]
-
Lain-lain [670]
Rangkuman Pelbagai Akhbar dan Majalah -
Malaysian Today [3]
-
Sinar Harian [710]
-
The Star/ Sunday Star [150]
-
-
USIM Bulletins 117
-
al-Nashrah [4]
-
Berita BKKKUIM [1]
-
Buletin FPSK [4]
-
Buletin FSU [5]
-
Buletin HEP [3]
-
Buletin INFAD [13]
-
Buletin KUIM [22]
-
GOAL Share [11]
-
IBTIKAR [3]
-
Risalah KUIM [7]
-
Risalah USIM [9]
-
Tinta Siswa [1]
-
USIM Today [1]
-
-
USIM Journals 826
-
Journal of Fatwa Management and Research (JFMR) 124
-
JFMR - Vol. 1, 2007 [10]
-
JFMR - Vol. 10, 2017 [10]
-
JFMR - Vol. 2, 2011 [10]
-
JFMR - Vol. 3, 2014 [11]
-
JFMR - Vol. 4, 2014 [12]
-
JFMR - Vol. 5, 2015 [10]
-
JFMR - Vol. 7, 2016 [10]
-
JFMR - Vol. 9, 2017 [10]
-