Please use this identifier to cite or link to this item:
http://ddms.usim.edu.my:80/jspui/handle/123456789/6380
Title: | Women traders : A case study at Pasar Besar Siti Khadijah, Kota Bharu Kelantan |
Authors: | Rihan Bt Mat Salleh |
Keywords: | Women--Social conditions--Kelantan. tes FKP 2004 .R543 |
Issue Date: | 2004 |
Publisher: | Kolej Universiti Islam Malaysia |
Abstract: | The objective of the research is to discuss the involvement by women's groups in business, especially at the Pasar Besar Siti Khadijah, Kota Bharu Kelantan. Realizing that the majority of the traders are women, the author was eager to study with detail. The main objective is to identify the respondents' background, the motivation factors and the challenges that respondents had to face in managing and maintaining their businesses. This research was done using the Statistical Package for Social Science (SPSS) and descriptive data analysis. The sample of this research consists of 101 respondents. This research also used the survey, interview and library research methodologies. The research shows that the majority of respondents started participating business long ago. It is because of the need to increase their household income. Besides that, the challenges that they had to face were one of the motivational to their achievement. |
URI: | http://ddms.usim.edu.my/handle/123456789/6380 |
Appears in Collections: | Fakulti Kepimpinan dan Pengurusan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Women traders; A case study at Pasar Besar Siti Khadijah, Kota Bharu Kelantan 25.pdf | 90.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.