Please use this identifier to cite or link to this item:
http://ddms.usim.edu.my:80/jspui/handle/123456789/14851
Title: | The Impact Of Service Quality On Zakat Stakeholders Satisfaction: A Study On Malaysian Zakat In Institutions |
Authors: | Norazlina Abd. Wahab, Ahmad Zubir Ibrahim Zairy Zainol, Mahyuddin Abu Bakar Norida Minhaj |
Keywords: | Keywords: service quality, structural equation modelling (SEM), zakat institution |
Issue Date: | Dec-2016 |
Publisher: | Universiti Sains Islam Malaysia |
Abstract: | Abstract The purpose of this paper is to investigate the impact of service quality on zakat stakeholders’ satisfaction using an enhanced model appropriate for zakat institutions. A new and enhanced model (a combination of SERVQUAL and CARTER) was used to examine the impact of service quality towards satisfaction from the perspective of zakat stakeholders. Data were collected from 799 respondents amongst zakat payers and recipients. The paper utilizes the Structural Equation Modelling (SEM) in examining the impact of service quality towards satisfactions. The result show that Responsiveness & Compliance are the strongest indicators influencing the satisfaction of the payers while Reliability is the strongest indicator influencing the satisfactions of the zakat recipients. The result of this study will be useful for zakat authority responsible for ensuring service delivery by the institutions. |
URI: | http://ddms.usim.edu.my:80/jspui/handle/123456789/14851 |
Appears in Collections: | JMIFR - Vol.13, No.2, 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-The Impact of Services Quality on Zakat Stakeholders Satisfaction; A Study on Malaysian Zakat Institutions.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.