Please use this identifier to cite or link to this item:
http://ddms.usim.edu.my:80/jspui/handle/123456789/5376
Title: | Human Development Index and The Muslim Nations |
Authors: | Nursilah Ahmad Muhamad Muda, Prof. Dato' Dr. |
Keywords: | Human Development Index HDI Muslim nations |
Issue Date: | 2004 |
Publisher: | Universiti Sains Islam Malaysia |
Abstract: | The paper examines the issue of disparities between Muslim nations and other countries based on the Human Development Index (HDI) measurement. HDI measures the average progress of a country in human development. It is computed as the composite index of three equally weighted outcome measures: longevity, knowledge and income. This paper briefly discusses the measurements and changes in the calculation of HDI. The status of human development in the Muslim nations will also be addressed. The paper concludes that HDI can be used to evaluate the effectiveness of national policy choices pursued by the government. |
URI: | http://ddms.usim.edu.my/handle/123456789/5376 |
ISSN: | 1675-5936 |
Appears in Collections: | 'Ulum Islamiyyah, Vol. 3,2004 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
'Ulum Islamiyyah - Vol.3 No.1 2004 - Part5.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.